FJ6/TTD 80 Series Multi-branch Type Insulation Piercing Connector (1 kV)
Typical applications include:
- LV building distribution networks
- LV overhead insulated conductor systems
- Residential and commercial service-entry branching
- Street-lighting distribution feeders
- Multi-output LV installations requiring compact connection solutions
Product Features:
- Multi-branch capability supporting up to four insulated branch conductors for decentralized LV distribution.
- No-strip installation using shear-head bolts ensures controlled piercing pressure and reliable electrical contact without removing insulation or cutting the main cable.
- High-strength insulating body resists mechanical stress, vibration, UV exposure, and climatic aging.
- Low contact resistance and minimal temperature rise ensure stable electrical performance across all branch outputs.
- Waterproof construction withstands 6 kV under submerged conditions with no breakdown.
- Corrosion-resistant bolts and hardware ensure durable outdoor performance.
- Optional waterproof branch caps prevent moisture ingress into unused branch ports.
Detailed introduction
Application
The FJ6/TTD 80 Series multi-branch insulation piercing connectors are used for the connection and branching of LV insulated conductors, providing up to four independent branch outputs from a single main conductor.
They are suitable for LV overhead insulated cable networks, building distribution systems, service-entry connections, and street-lighting distribution circuits.

Key Specifications
| Model | Number of Branch Outputs(mm²) | Main Conductor Range (Input)mm² | Branch Conductor Range (Output)mm² | Order Number: |
| FJ6/TTDE 80 F | 1 | 16-95 | (1.5)2.5-6 | 212669 |
| FJ6/TTDE 82 F | 1 | 10-54 | (2.5)6-35 | 212670 |
| FJ6/TTDE 83 F | 1 | 10-54 | 6-35 | 212671 |
| FJ6/TT1D 82 F | 1 | 25-95 | (2.5)6-35 | 212672 |
| FJ6/TT2D 82 F | 2 | 25-95 | 2×(2.5)6-35 | 212673 |
| FJ6/TT4D 82 F | 4 | 25-95 | 4×(2.5)6-35(aluminum)/25(copper) | 212674 |
| FJ6/TT1D 83 F2 | 1 | 25-95 | 6-35 | 212675 |
| FJ6/TT2D 83 F3 | 2 | 25-95 | 2×6-35 | 212676 |
| FJ6/TT4D 83 F5 | 4 | 25-95 | 4×6-35(aluminum)/25(copper) | 212677 |
| FJ6/TTDR 82 F2 | 1 | 25-95 | 25-70 | 212678 |
| FJ6/TT1D 86 F | 1 | 50-150 | (2.5)6-35 | 212679 |
| FJ6/TT2D 86 F | 2 | 50-150 | 2×(2.5)6-35 | 212680 |
| FJ6/TT4D 86 F | 4 | 50-150 | 4×(2.5)6-35(aluminum)/25(copper) | 212681 |
| FJ6/TT1D 87 F2 | 1 | 50-150 | 6-35 | 212682 |
| FJ6/TT2D 87 F3 | 2 | 50-150 | 2×6-35 | 212683 |
| FJ6/TT4D 87 F5 | 4 | 50-150 | 4×6-35(aluminum)/25(copper) | 212684 |
| FJ6/TTDR 86 F2 | 1 | 50-150 | 25-95 | 212685 |
| FJ6/TTDR 86-1 F2 | 1 | 50-150 | 25-95 | 212686 |
| FJ6/TTDR 88 F2 | 1 | 50-150 | 50-150 | 212687 |
Installation and Operation
- Install and secure the main insulated conductor using standard methods.
- Position the connector at the required branching point and hand-tighten to secure it.
- Insert each branch conductor fully into the designated branch port; install waterproof caps on unused outlets.
- Tighten the shear-head bolts using a socket wrench; for multi-bolt models, tighten alternately.
- Continue tightening until the shear-head breaks off, indicating correct torque has been achieved.
- Support the connector body with a secondary wrench during tightening to reduce conductor stress.






